1189 SERIES
SKU : 1189 SERIES
 

Dimensions:
 Code  D  H  A  h  d  h2  Kg* Material Colour
  1189-00905 50 - - - - - -   RUBBER
 (NBR 70 Shore A.
  Treated steel stud.
  * Max. Static load.)
Black
1189-00907 80 - - - - - - Black
1189-03851 32 58 45 13 M8 2 1000 PA
(Reinforced thermoplastic) 
Black
1189-05851 50 72 45 18 M10 2 1000 Black
1189-05852 50 97 70 18 M10 2 1000 Black
1189-05853 50 72 45 18 M12 2 1000 Black
1189-05854 50 97 70 18 M12 2 1000 Black
1189-05856 50 72 45 18 M8 2 1000 Black
1189-05857 50 97 70 18 M8 2 1000 Black
1189-08851 80 72 45 17 M12 2 1000 Black
1189-08852 80 97 70 17 M12 2 1000 Black
1189-08853 80 72 45 17 M10 2 1000 Black
1189-08854 80 97 70 17 M10 2 1000 Black
1189-08855 80 97 70 17 M16 2 1000 Black
1189-08856 80 147 120 17 M16 2 1000 Black
1189-08857 80 127 100 17 M20 2 1000 Black
1189-08861 80 72 45 17 M8 2 1000 Black
1189-08862 80 97 70 17 M8 2 1000 Black

All measurements are in millimetre (mm).

DOWNLOAD CATALOGS

Location