Print
ELMA Ultrasonic Cleaner - Elmasonic EASY Series
SKU : ELMASONIC_EASY 300H
 

Elmasonic Easy

Getting started made easy. 

Even though it is explicitly aimed at beginners, the Easy series is uncompromises in terms of quality. Despite being pared down to the main functional elements that are necessary for ultrasonic cleaning, this device is a powerful tool for many applications. The series includes a total of 14 device variants (115 / 230V) with a bath volume of 0.8 to 69.1 liters. Devices with or without heating are available with bath volumes of up to 3 liters. Above a bath volume of 3 liters, all devices have heating. In addition, all devices larger than 6* liters, are equipped with a drain. 

*Does not apply to Elmasonic Easy 50R

 

Elmasonic Easy Series

 

Elmasonic Easy R-Series

 

Intuitive and clear operation

The cleaning duration and temperature are easy to set and the cleaning process is started and stopped intuitively via the control panel. The control panel is also used for easy switching of the ultrasonic mode.  

 

Practical accessories

Baskets, holders, inserts, noise protection boxes, dryers, rinsing tubs and cooling coils

 

Optimal cleaning chemicals

Elma cleaning chemicals for a wide range of cleaning tasks in various industries.

 

Specifications: 

 

EASY 10 (H)

EASY 20 (H) EASY 30 H EASY 40 H EASY 60 H
Ultrasonic frequency (kHz) 37 37 37 37 37
Max. tank capacity (l) 0.8 1.75 2.75 4.25 5.75
Tank operating capacity (l) 0.7 1.2 1.9 3.2 4.3
Ultrasonic power effective (W) 30 35 80 140 150
Heating power (W) 60 120 200 200 400
Unit ext. dimensions W/D/H (mm) 206/120/182 176/176/219 264/176/219 263/176/269 341/196/269
Tank int. dimensions W/D/H (mm) 190/85/59 137/123/99 225/124/99 240/118/149 281/132/149
Basket int. dimensions W/D/H (mm) 177/73/30 112/103/50 198/106/50 190/105/75 255/115/75
Weight (kg) 2.0 2.1 3.3 4.0 5.1
           
  EASY 100 H EASY 120 H EASY 180 H EASY 300 H  
Ultrasonic frequency (kHz) 37 37 37 37
Max. tank capacity (l) 9.5 12.75 18.0 28.0
Tank operating capacity (l) 7.5 11.3 12.9 20.6
Ultrasonic power effective (W) 150 200 200 300
Heating power (W) 400 800 800 1200
Unit ext. dimensions W/D/H (mm) 339/281/272 342/285/322 371/347/322 544/347/322
Tank int. dimensions W/D/H (mm) 281/222/149 276/216/199 303/273/199 477/274/199
Basket int. dimensions W/D/H (mm) 255/200/75 250/190/115 280/250/115 455/250/115
Weight (kg) 5.9 7.5 8.5 11.0


 
Easy-Accessories_f5bb1.JPG

Catalog Download